Updated September 17, 2022 – 424 individuals
Below you will find the list of those soldiers who I have confirmed to birth in Sweden through Swedish Church books.
In some browsers the sorting-function is strange and it depends of the specific Java-version in the browser. I am still looking into that problem. One solution is to type the name of the cemetery in the search box, then you will find all the Swedish soldiers who are buried there.
Thank you for your patience.
Last name | First Name | Cemetery | Country | Unit | Bat | Parish | County | ||
---|---|---|---|---|---|---|---|---|---|
AGREN (RICHARDSON) | TAGE FERDINAND | THE HUTS CEMETERY | Belgium | Australian Field Artillery | 102 Bty | Nosaby | Skåne | ||
AHL | GUST E | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 139 | Hjälmseryd | Jönköping | ||
AHLMAN | ERIC | BOIS-CARRE BRITISH CEMETERY, THELUS | France | Canadian Infantry | 102 | Kvikkjokk | Norrbotten | ||
AHLMANN | HANS | SELVIGNY GERMAN MILITARY CEMETERY | France | German unit | Nödinge | Västra Götaland | |||
AHNALL | KARL ADOLPH BONAPARTE | DOUCHY-LES-AYETTE BRITISH CEMETERY | France | Australian Infantry | 28 | Stockholm | Stockholm County | ||
AKERLIND | CHARLES ALVIN | VILLERS-BRETONNEUX MEMORIAL | France | Australian Infantry | 27 | Daga | Södermanland | ||
AKESSON | BROR H | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 363 | Barkåkra | Skåne | ||
ALLISSON | CONRAD | BOULOGNE EASTERN CEMETERY | France | Canadian Royal Canadian Regiment | Älmeboda | Kronoberg | |||
ANDERSON | JOHN GOTFRED | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 138 | Edestad | Blekinge | ||
ANDERSON | OTTO A | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 111 | Fridlevstad | Blekinge | ||
ANDERSON | ALBERT | AISNE-MARNE AMERICAN CEMETERY | France | American Infantry | 47 | Mjällby | Blekinge | ||
ANDERSON | BROR | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 306 | Ore | Dalarna | ||
ANDERSON | ANDREW M | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 354 | Fjärås kyrkby | Halland | ||
ANDERSON | JOSEPH MARTIN | FOUQUESCOURT BRITISH CEMETERY | France | Canadian Infantry | 49 | Oskarshamn | Kalmar | ||
ANDERSON | CARL J | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 306 MG | Hamneda | Kronoberg | ||
ANDERSON | CHARLES | OXFORD ROAD CEMETERY | Belgium | Canadian Infantry Tunneling Coy | 2 | Helsingborg | Skåne | ||
ANDERSON | CHARLES | SENLIS COMMUNAL CEMETERY | France | Australian Machine Gun Corps | 13th Gun Coy | Vittskövle | Skåne | ||
ANDERSON | OSCAR | AISNE-MARNE AMERICAN CEMETERY | France | American Infantry | 23 | Västra Broby | Skåne | ||
ANDERSON | MORRIS | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 354 | Hörup | Skåne | ||
ANDERSON | GEORGE | V.C. CORNER AUSTRALIAN CEMETERY AND MEMORIAL | France | Australian Infantry | 55 | Malmö Caroli | Skåne | ||
ANDERSON | JOHN | VILLERS-BRETONNEUX MEMORIAL | France | Australian Infantry | 13 | Stockholm | Stockholm County | ||
ANDERSON | JOSEPH | CITE BONJEAN MILITARY CEMETERY | France | Australian Infantry | 44 | Norrtälje | Uppsala | ||
ANDERSON | KLAES EMIL WICKTORINUS | BOURLON WOOD BRITISH CEMETERY | France | Canadian Infantry | 54 | Svinnegarn | Uppsala County | ||
ANDERSON | HAROLD H | SURESNES AMERICAN CEMETERY | France | American Infantry | 335 | Älvkarleby | Uppsala County | ||
ANDERSON | CARL A | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 307 | Sillerud | Värmland | ||
ANDERSON | AXEL | ECOIVRES MILITARY CEMETERY | France | Canadian Pioneers | 2 | Ånimskog | Värmland County | ||
ANDERSON | ARVID S | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 127 | Grava | Värmland County | ||
ANDERSON | CARL M | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 364 | Burträsk | Västerbotten | ||
ANDERSON | WILLIAM | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 124 | Skinnskatteberg | Västmanland County | ||
ANDERSON | ERICK | MENIN GATE MEMORIAL | Belgium | Canadian Infantry | 46 | Floda | Västra Götaland | ||
ANDERSON | CARL WERNER | NIAGARA CEMETERY | France | Canadian Infantry | 20 | Krokstad | Västra Götaland | ||
ANDERSON | JOHN R | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 305 | Högsäter | Västra Götaland | ||
ANDERSON | JOHN E | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 47 | Lerdal | Västra Götaland | ||
ANDERSON | CARL E | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 167 | Lundby | Västra Götaland | ||
ANDERSON | JOHN | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 349 | Sätila | Västra Götaland | ||
ANDERSON | OSCAR | VIMY MEMORIAL | France | Canadian Infantry | 14 | Ljusnarsberg | Örebro | ||
ANDERSON | CARL HUGO | VILLERS-BRETONNEUX MEMORIAL | France | Australian Infantry | 33 | Norrköping | Östergötland | ||
ANDERSON | AXEL G | SURESNES AMERICAN CEMETERY | France | American Infantry | 341 | Stora Åby | Östergötland | ||
ANDERSON | FRANK F | ST. MIHIEL AMERICAN CEMETERY | France | American Pack Train Unit | 324 | Hjälmseryd | Jönköping | ||
ANDERSON | ERNEST M | SURESNES AMERICAN CEMETERY | France | American Infantry MG Bn | 111 | Örgryte | Västra Götaland | ||
ANDERSTEDT | AXEL KARL | ECOIVRES MILITARY CEMETERY | France | Canadian Infantry | 49 | Hedemora | Västmanland County | ||
ANTONSON | JOHN L | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 102 | Träslövsläge | Halland | ||
ARMFELT | OTTO MAURITZ WILHELM | QUIYVRAIN COMMUNAL CEMETERY | Belgium | Canadian Mounted Rifles | 2 | Höreda | Jönköping | ||
ARRING | CARL HJALMAR | MENIN GATE MEMORIAL | Belgium | Australian Infantry | 10 | Täby | Uppsala | ||
AUSTROM | FRED G | ST. MIHIEL AMERICAN CEMETERY | France | American Aviation Instr Center | 3 | Njurunda | Västernorrland | ||
AXELSON | HERMAN | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 18 | Grava | Värmland County | ||
BACKLUND | GUNNAR JONAS | VIMY MEMORIAL | France | Canadian Infantry | 78 | Umeå | Västerbotten | ||
BACKMAN | OSCAR RENALDO PARSON | MAPLE LEAF CEMETERY | Belgium | New Zealand Rifle Brigade | 1 | Bjuv | Skåne | ||
BACKMAN | BROR S | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 305 | Nederluleå | Västernorrland | ||
BACKSTROM | JOHN ALFRED | AISNE-MARNE AMERICAN CEMETERY | France | American Infantry | 307 | Edestad | Blekinge | ||
BECKMAN | CHARLES LAWRENCE | WARVILLERS CHURCHYARD EXTENSION | France | Canadian MG Corps | 1 | Haverö | Västernorrland | ||
BENSON | FRITZ E | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 109 | Stoby | Skåne | ||
BENSON | ALEXANDER | SUCRERIE CEMETERY | France | Canadian Infantry | 85 | Veinge | Västra Götaland | ||
BENSON | REINHOLD | OISNE-AISNE AMERICAN CEMETERY | France | American Infantry | 47 | Slättåkra | Västra Götaland | ||
BENZIEN | EMIL HERMAN | NOT KNOWN | France | French Foreign Legion | Vänersborg | Västra Götaland | |||
BERGDAHL | CARL FRITHIOF | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Marines | 55 | Boda | Värmland County | ||
BERGDAHL | GEORG BERNHARD | UNICORN CEMETERY, VENDHUILE | France | Essex Regiment | 10 | Gällivare | Västernorrland | ||
BERGLIN | JOHN E | MEUSE-ARGONNE AMERICAN CEMETERY | Belgium | American Infantry | 317 | Berg | Jämtland | ||
BERGLIND | BROR A | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 314 | Österfärnebo | Uppsala | ||
BERGLUND | FRANK | SOMME AMERICAN CEMETERY NUC8i7HNK2: Moved from Hesbecourt Cemetery | France | American Infantry | 117 | Skön | Västernorrland | ||
BERGLUND | FRED J | TERLINCTHUN BRITISH CEMETERY | France | American Infantry | 363 | Selånger | Västernorrland | ||
BERGMAN | PASCAL | NOT KNOWN | France | French Foreign Legion | Finska | Stockholm | |||
BERGQUIST | VICTOR E | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 362 | Söderhamn | Uppsala | ||
BERGSTEDT (BERGMAN) | ANDREW | MENIN GATE MEMORIAL | Belgium | Canadian Mounted Rifles | 2 | Kville | Västra Götaland | ||
BJORK | GODFRIDE | SURESNES AMERICAN CEMETERY | France | American Aero Squad | 465 | Oskarshamn | Kalmar | ||
BJORKMAN | ALBERT A | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 9th MG Bn | Helsingborg | Skåne | ||
BJORNSON | OTTO JOHAN | BUCQUOY ROAD CEMETERY, FICHEUX | France | Canadian Infantry | 2 MG | Hällaryd | Kronoberg | ||
BLIXT | GUSTAVE F | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 126 | Grangärde | Dalarna | ||
BLOMKVIST | CARL E | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 108 MG Bn | Värmdö | Uppsala County | ||
BLOOM | BENGT M | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 316 Engrs | Avesta | Västmanland County | ||
BOSTROM | CARL M | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 110 | Sunne | Värmland County | ||
BRANDELL | EDWIN T | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry Sanitary train | 314 | Ås | Jämtland | ||
BRODEN | AXEL GEORGE | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Field Artillery | 13 | Ek | Västra Götaland | ||
BROMAN | SALEM ERIC | RAILLENCOURT COMMUNAL CEMETERY | France | Canadian Mounted Rifles | 1 | Hille | Gävleborg | ||
CAESAR | OLOF | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Field Artillery | 13 | Carl Johan | Västra Götaland | ||
CARLSON | EDWIN E | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 307 | Hille | Gävleborg | ||
CARLSON | GUNNARD E | AISNE-MARNE AMERICAN CEMETERY | France | American Infantry | 7 | Nye | Jönköping | ||
CARLSON | PER E S | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 110 | Hultsjö | Jönköping | ||
CARLSON | ERNEST H | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 312 | Ödestugu | Jönköping | ||
CARLSON | CARL M | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 361 | Hjälmseryd | Jönköping | ||
CARLSON | AXEL RENYUS | NINE ELMS CEMETERY | France | Canadian Infantry | 5 | Älghult | Kronoberg | ||
CARLSON | JOSEPH H | SOMME AMERICAN CEMETERY NUC8i7HNK2: Moved from Hesbecourt Cemetery | France | American Infantry | 26 | Nöbbele | Kronoberg | ||
CARLSON | HARRY L | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 319 | Ljungby | Kronoberg | ||
CARLSON | ERIC | RAILWAY DUGOUTS BURIAL GROUND | Belgium | Canadian Infantry | 7 | S Barnbördshuset | Stockholm County | ||
CARLSON | AXEL EMANUEL | CALAIS SOUTHERN CEMETERY | France | Canadian Infantry | 16 | Skepptuna | Uppsala County | ||
CARLSON | ERNEST | POZIERES BRITISH CEMETERY, OVILLERS-LA BOISSELLE | France | Australian Infantry | 18 | Veckholm | Uppsala County | ||
CARLSON | SVEN OTTO BERNHARD | VILLERS-BRETONNEUX MEMORIAL | France | Australian Infantry | 20 | Blidö | Uppsala County | ||
CARLSON | CARL G | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Engineers | 22 | Gillberga | Värmland | ||
CARLSON | MALCOLM | LIEVIN COMMUNAL CEMETERY EXTENSION | France | Canadian Infantry | 50 | Grums | Värmland County | ||
CARLSON | CHARLES | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 362 | Vilhelmina | Västerbotten | ||
CARLSON | GUSTAV R | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 305 | Skellefteå | Västerbotten | ||
CARLSON | ALBIN | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 23 | Veddige | Västra Götaland | ||
CARLSON | CARL S | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 102 | Holmstad | Västra Götaland | ||
CARLSON | HJALMAR | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 128 | Sjötofta | Västra Götaland | ||
CARLSON | JOHN A | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 359 | Skalunda | Västra Götaland | ||
CARLSON | IVER HENRY | SURESNES AMERICAN CEMETERY | France | American Infantry | 316 | Saleby | Västra Götaland | ||
CARLSON | AXEL C | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 47 | Kumla | Örebro | ||
CARLSON | CHARLES OSCAR | SUN QUARRY BRITISH CEMETERY | France | Canadian Engineers | 2 | Flistad | Östergötland | ||
CARLSON | THURE W M | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 359 | Åsbo | Östergötland | ||
CARLSON | ERIK M | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry MG Bn | 341 | Misterhult | Kalmar | ||
CARLSSON | HARRY | VIRY-NOUREUIL GERMAN MILITARY CEMETERY | France | German Forces | Slöta | Västra Götaland | |||
CAVALLI | MIKE | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 2 MG | Häggenås | Jämtland | ||
CEDARHOLM NUC8i7HNK2: Cederholm | LOUIS M | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 357 | Spjutstorp | Skåne | ||
CHRISTENSON | OTTO HAROLD | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 355 | Vinslöv | Skåne | ||
CONSTEIN | JOHN A | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 325 | Landskrona | Skåne | ||
DAHLBERG | GUST | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 26 | Säbrå | Västernorrland | ||
DANIELSON | AXEL | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 354 | Hallingeberg | Kalmar | ||
EASTMAN | GUSTAVE CARL | VIMY MEMORIAL | France | Canadian Infantry | 50 | Långsele | Västernorrland | ||
ECKBERG | CARL J | OISNE-AISNE AMERICAN CEMETERY | France | American Infantry | 58 | Svalöv | Skåne | ||
ECKBERG | EDWARD HAROLD | OISNE-AISNE AMERICAN CEMETERY | France | American Infantry | 305 | Arboga | Västmanland County | ||
ECKLUND | SWAN | ROCLINCOURT MILITARY CEMETERY | France | Canadian Infantry | 47 | Romfartuna | Västmanland County | ||
EDLING | THEODORE | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 112 | Avesta | Dalarna | ||
EDMAN | OLOF | NOT KNOWN | France | French Foreign Legion | Vibyggerå | Västernorrland | |||
EDWINSON | CARL E | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 306 | Trankil | Värmland | ||
EKENBERG | CHARLES GEORGE | VILLERS-BRETONNEUX MEMORIAL | France | Australian Infantry | 14 | By | Dalarna | ||
EKSTROM | FRED G | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 350 | Ramkvilla | Jönköping | ||
ENBOM | OSCAR ANDREAS | QUERRIEU BRITISH CEMETERY | France | Australian Infantry | 16 | Södra Barnabördshuset | Stockholm | ||
ENGLUND | CARL | VILLERS-BRETONNEUX MEMORIAL | France | Australian Infantry | 50 | Älvkarleby | Uppsala County | ||
ENGSTROM | EMIL A | OISNE-AISNE AMERICAN CEMETERY | France | American Engineers | 20 | Kopparberg | Dalarna | ||
ENGSTROM | LOUIS JOHN | MENIN GATE MEMORIAL | Belgium | Canadian Mounted Rifles | 1 | Sunne | Jämtland | ||
ERICKSON | FRITZ | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 111 | Kyrkhult | Blekinge | ||
ERICKSON | ANDREW | VIMY MEMORIAL | France | Canadian Infantry | 44 | Mattmar | Jämtland | ||
ERICKSON | ALEX | VIMY MEMORIAL | France | Canadian Infantry | 5 | Alunda | Uppsala | ||
ERICKSON | JONAS H | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 308 MG | Nordmaling | Västerbotten | ||
ERICKSON | AXEL T | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 56 | Jerstads | Östergötland | ||
ERICKSON | GUSTAF ADOLF | MENIN GATE MEMORIAL | Belgium | Canadian Infantry | 13 | Nederluleå | Norrbotten | ||
ERIKSON | ERIK ADOLF | NOT KNOWN | France | French Foreign Legion | Västra Alstad | Skåne | |||
ERIKSSON | FRANCIS JOHN | ETAPLES MILITARY CEMETERY | France | Canadian Infantry | 52 | Ramkvilla | Jönköping | ||
ERIKSSON | EDMOND PETRUS HILMEZ | VILLERS-BRETONNEUX MEMORIAL | France | French Foreign Legion | Torslanda | Kalmar | |||
ERIKSSON | JOHAN HENRIK | MENIN GATE MEMORIAL | Belgium | Australian Infantry | 27 | Norberg | Västmanland County | ||
ERIKSSON | THORSTEN GUSTAF ENOK | VILLERS-BRETONNEUX MEMORIAL | France | Australian Infantry | 56 | Åmål | Västra Götaland | ||
ERLANDSON | JOHN H | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 131 | Tveta | Jönköping | ||
ERSSON | NILS AUGUST | CITE BONJEAN MILITARY CEMETERY, ARMENTIERES | France | Australian Infantry | 43 | Hudiksvall | Gävleborg | ||
ESKELSON | ALBERT | ECOIVRES MILITARY CEMETERY | France | Canadian Pioneers | 107 | Älvdalen | Dalarna | ||
FALK | JOHN EDWARD | DURY MILL BRITISH CEMETERY | France | Canadian Infantry | 102 | Örgryte | Västra Götaland | ||
FELT | IVAN L | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Engineers | 602nd Engrs | Bjuv | Skåne | ||
FINGAL | ALBIN | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 131 | Klara | Stockholm | ||
FLODSTROM | CARL | MENIN GATE MEMORIAL | Belgium | Australian Infantry | 13 | Nederluleå | Norrbotten | ||
FOGELSTROM | ERNEST GOTTFRED | VILLERS-BRETONNEUX MEMORIAL | France | Australian Infantry | 20 | Karl Johan | Västra Götaland | ||
FORSBERG | NELS OTTO ARTHUR | LA CHAUDIERE MILITARY CEMETERY, VIMY | France | Canadian Princess Patricia Light Inf | Umeå | Västerbotten | |||
FRANKS | GUSTAV ADOLF | VILLERS-BRETONNEUX MEMORIAL | France | Australian Infantry | 2 | Hamneda | Kronobergs | ||
FREDIN | AUGUST | OUTTERSTEENE COMMUNAL CEMETERY EXTENSION, | France | Canadian Railway Troops | 8 | Hällefors | Örebro | ||
FREDRICKSON | HILDOR | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 130 | Ärtemark | Västra Götaland | ||
FRIDENGARD CARLSON | DAVID | MENIN GATE MEMORIAL | Belgium | Australian Infantry | 42 | Ramundeboda | Örebro | ||
FRIEDSTROM | MAURICE | SURESNES AMERICAN CEMETERY | France | American Infantry | 32 Engrs | Fristad | Västra Götaland | ||
GOTTSCHICK | ALEX | VILLERS-BRETONNEUX MILITARY CEMETERY | France | Canadian Infantry | 72 | Barnbördshuset | Stockholm | ||
GREY (GRAY) | ANTHONY OTTO | RAILLENCOURT COMMUNAL CEMETERY | France | Canadian Infantry | 42 | Arvika | Värmland | ||
GRUNDBERG | MARKUS | MENEN GERMAN MILITARY CEMETERY | Belgium | German Unit | Edsbro | Stockholm | |||
GUSTAFSON | JOHN | REGINA TRENCH CEMETERY | France | Canadian Infantry | 102 | Loknevi | Kalmar | ||
GUSTAFSON | AXEL J | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 28 | Tingsås | Kronobergs | ||
GUSTAFSON | GUSTAF ALBIN | BOULOGNE EASTERN CEMETERY | France | Australian Engineers | 14th Coy | Hjo | Västra Götaland | ||
GUSTAFSON | HERMAN | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry MG Bn | 102 | Töreboda | Västra Götaland | ||
GUSTAFSON | OSCAR | BUCQUOY ROAD CEMETERY | France | Canadian Infantry | 31 | Godegård | Östergötland | ||
GUSTAFSON | CARL ROBERT BERTIL | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 363 | Sankt Olai | Östergötland | ||
GUSTAVSON | EGNAR A | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 112 | Rinna | Östergötland | ||
GYLFE | CARL R | SOMME AMERICAN CEMETERY | France | American Infantry | 108 | Torrskog | Västra Götaland | ||
GÖTHLIN | ERICH AGNE VALTER | DOMPIERRE-BECQUINCOURT | France | French Foreign Legion | Risinge | Östergötland | |||
HAGEL | CARL J | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 8 MG Bn | Essunga | Västra Götaland | ||
HAGSTROM | ESAIAS E | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 111 | Karlanda | Värmland | ||
HAGSTROM | ERICK | ST. MIHIEL AMERICAN CEMETERY | France | American Aero Squad | 163 | Söråker | Västernorrland | ||
HALLBERG | JOHAN HELMER WALDEMAR | LA PLUS DOUVE FARM CEMETERY | Belgium | Australian Infantry | 57 | Grevbäck | Västra Götaland | ||
HALLBERG | SIMON P | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 325 | Ljusnarsberg | Örebro | ||
HALVERSON | JOHN A | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 127 | Rättvik | Dalarna | ||
HANSON | THEODORE | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 308 | Arbrå | Gävleborg | ||
HANSON | FABIAN | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 322 | Malmö | Skåne | ||
HANSON | LUDVIG | OISE-AISNE AMERICAN CEMETERY | France | American Am Train Unit | 311 | Östavall | Västernorrland | ||
HANSSON | HANS SEBASTIAN | TYNE COT CEMETERY | Belgium | Australian Infantry | 35 | Malmö | Skåne | ||
HANSSON | KARL ALGOT CHRISTIAN | DURY CRUCIFIX CEMETERY | France | Canadian Mounted Rifles | 4 | Masthugget | Västra Götaland | ||
HEDBERG | PER CONRAD | MESSINES RIDGE BRITISH CEMETERY | Belgium | Australian Infantry | 58 | Gagnef | Dalarna | ||
HEDBERG | JOHN | BULLY-GRENAY COMMUNAL CEMETERY | France | Canadian Infantry | 15 | Dorotea | Västerbotten | ||
HEDEEN | OMAR | AISNE-MARNE AMERICAN CEMETERY | France | American Infantry | 18 | Ekeby | Östergötland | ||
HEDENGREN | OLOF | MANICOURT CEMETERY | France | German unit | Örebro | Örebro | |||
HEDLUND | HILDING | LA PLUS DOUVE FARM CEMETERY | Belgium | Canadian Infantry | 15 | Katarina | Stockholm | ||
HEDQUIST | ERIC G | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 102 | Valbo | Gävleborg | ||
HELLSTROM | PER HJALMAR | VIMY MEMORIAL | France | Canadian Infantry | 52 | Hemmesdynge | Skåne | ||
HERGSTROM | CARL TURA | VILLERS-BRETONNEUX MEMORIAL | France | Australian Infantry | 48 | Njurunda | Västernorrland | ||
HERMANSON | ALFRED | NIAGARA CEMETERY | France | Canadian Infantry | 28 | Håsjö | Jämtland | ||
HOKANSON | JOHN | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 319 | Halmstad | Halland | ||
HOKANSON | JOHN | SOMME AMERICAN CEMETERY | France | American Engineers | 1 | Brösarp | Skåne | ||
HOLM | NILS | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 4 | Harg | Uppsala | ||
HOLMBERG | CHARLES ROBERT | HILLSIDE CEMETERY, LE QUESNEL | France | Canadian Infantry | 5 | Torp | Västernorrland | ||
HOLMQUIST | ERNEST N | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 18 | Simlinge | Skåne | ||
HOLST | ALFRED P | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 355 | Öved | Skåne | ||
HÖGLUND | WILLY | MONTCORNET | France | German Königlische Inf Rgt no 347 | Särna | Dalarna | |||
JELM | ARVID J | AISNE-MARNE AMERICAN CEMETERY | France | American Infantry | 39 | Brandstorp | Västra Götaland | ||
JOHANSON | GUSTAF A | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 344 | Vissefjärda | Kalmar | ||
JOHANSON | CARL I | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 306 | Röra | Västra Götaland | ||
JOHANSSON | CARL GEORGE | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry Pioneer | 54 | Grums | Värmland County | ||
JOHANSSON | ANDREW JOHN | PASSCHENDAELE NEW BRITISH CEMETERY | Belgium | Australian Infantry | 50 | Tegneby | Västra Götaland | ||
JOHNSON | GUSTAF A | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 47 | Åryd | Blekinge | ||
JOHNSON | CARL E | OISE-AISNE AMERICAN CEMETERY | France | American Engineers | 520 | Ringamåla | Blekinge | ||
JOHNSON | RUDOLPH | ST. MIHIEL AMERICAN CEMETERY | France | American Engineers | 7 | Jämjö | Blekinge | ||
JOHNSON | ERIC I | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 7 | Halmstad | Halland | ||
JOHNSON | GUSTAVE | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 145 | Halmstad | Halland | ||
JOHNSON | JOHAN A | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 307 | Harplinge | Halland | ||
JOHNSON | GUSTAV A | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry MG Bn | 312 | Drängsered | Halland | ||
JOHNSON | TORSTEN W | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 327 | Halmstad | Halland | ||
JOHNSON | CARL | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry MG Bn | 342 | Eldsberga | Halland | ||
JOHNSON | CHARLES | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 39 | Slöinge | Halland | ||
JOHNSON | IVAN J | AISNE-MARNE AMERICAN CEMETERY | France | American Engineers | 4 | Gällaryd | Jönköping | ||
JOHNSON | JOHN E | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 16 | Hjälmseryd | Jönköping | ||
JOHNSON | ANDREW M | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 125 | Hjälmseryd | Jönköping | ||
JOHNSON | SAMUEL G | OISE-AISNE AMERICAN CEMETERY | France | American Infantry | 47 | Hjälmseryd | Jönköping | ||
JOHNSON | ANDREW J | ST. MIHIEL AMERICAN CEMETERY | France | American Infantry | 355 | Södra Unnaryd | Jönköping | ||
JOHNSON | AXEL B | FLANDERS FIELD AMERICAN CEMETERY | Belgium | American Infantry | 148 | Bosebo | Jönköping | ||
JOHNSON | GUSTAF L | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 308 | Mörbylånga | Kalmar | ||
JOHNSON NUC8i7HNK2: Johansson | OSCAR | MEUSE-ARGONNE AMERICAN CEMETERY | France | American Infantry | 354 | Vissefjärda | Kalmar | ||
