Updated December 28, 2021
| Last Name | First Name | Cemetery | Unit | Age |
| AHLMANN | HANS | SELVIGNY GERMAN MILITARY CEMETERY | German unit | 46 |
| CARLSSON | HARRY | VIRY-NOUREUIL GERMAN MILITARY CEMETERY | German Forces | 35 |
| GRUNDBERG | MARKUS | MENEN GERMAN MILITARY CEMETERY | German Unit | 25 |
| HEDENGREN | OLOF | MANICOURT CEMETERY | German unit | 27 |
| HÖGLUND | WILLY | MONTCORNET | German Königlische Inf Rgt no 347 | 26 |
| MALMSTEN | FREDRIK | CONSENVOYE | German Infantry | 22 |
| THIELEN | GUSTAF ADOLF | AREA OF BAZENTIN | German Unit | 21 |
| VON PLATEN | ACHATES CARL AUGUST | LOMMEL | German 12 Dragoons | 29 |
