Updated December 28, 2021
| Last Name | First Name | Cemetery | Unit | Age |
| AHL | GUST E | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 23 |
| AKESSON | BROR H | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 23 |
| ANDERSON | OSCAR | AISNE-MARNE AMERICAN CEMETERY | American Infantry | 23 |
| ANDERSON | JOHN E | OISE-AISNE AMERICAN CEMETERY | American Infantry | 28 |
| ANDERSON | ALBERT | AISNE-MARNE AMERICAN CEMETERY | American Infantry | 28 |
| ANDERSON | ARVID | OISNE-AISNE AMERICAN CEMETERY | American Infantry | 28 |
| ANDERSON | CARL M | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 25 |
| ANDERSON | CARL J | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 28 |
| ANDERSON | JOHN R | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 27 |
| ANDERSON | AXEL G | SURESNES AMERICAN CEMETERY | American Infantry | 27 |
| ANDERSON | HAROLD H | SURESNES AMERICAN CEMETERY | American Infantry | 22 |
| ANDERSON | BROR | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 29 |
| ANDERSON | CARL E | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 25 |
| ANDERSON | JOHN | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 23 |
| ANDERSON | MORRIS | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 27 |
| ANDERSON | OTTO A | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 24 |
| ANDERSON | ANDREW M | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 29 |
| ANDERSON | WILLIAM | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 23 |
| ANDERSON | JOHN GOTFRED | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 26 |
| ANDERSON | CARL A | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 30 |
| ANTONSON | JOHN L | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 31 |
| AUSTROM | FRED G | ST. MIHIEL AMERICAN CEMETERY | American Aviation Instr Center | 28 |
| AXELSON | HERMAN | OISE-AISNE AMERICAN CEMETERY | American Infantry | 28 |
| BACKMAN | BROR S | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 28 |
| BACKSTROM | JOHN ALFRED | AISNE-MARNE AMERICAN CEMETERY | American Infantry | 55 |
| BENSON | REINHOLD | OISNE-AISNE AMERICAN CEMETERY | American Infantry | 24 |
| BENSON | FRITZ E | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 25 |
| BERGDAHL | CARL FRITHIOF | MEUSE-ARGONNE AMERICAN CEMETERY | American Marines | 32 |
| BERGLIN | JOHN E | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 31 |
| BERGLIND | BROR A | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 30 |
| BERGLUND | FRANK | SOMME AMERICAN CEMETERY | American Infantry | 26 |
| BERGLUND | FRED | TERLINOTHUN BRITISH CEMETERY | American Infantry | 22 |
| BERGQUIST | VICTOR E | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 28 |
| BJORKMAN | ALBERT A | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 27 |
| BLIXT | GUSTAVE F | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 29 |
| BLOMKVIST | CARL E | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 39 |
| BLOOM | BENGT M | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 31 |
| BOSTROM | CARL M | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 31 |
| BRODEN | AXEL GEORGE | MEUSE-ARGONNE AMERICAN CEMETERY | American Field Artillery | 31 |
| CAESAR | OLOF | MEUSE-ARGONNE AMERICAN CEMETERY | American Field Artillery | 33 |
| CARLSON | CARL G | MEUSE-ARGONNE AMERICAN CEMETERY | American Engineers | 25 |
| CARLSON | JOSEPH H | SOMME AMERICAN CEMETERY | American Infantry | 26 |
| CARLSON | GUNNARD E | AISNE-MARNE AMERICAN CEMETERY | American Infantry | 22 |
| CARLSON | CARL S | OISE-AISNE AMERICAN CEMETERY | American Infantry | 24 |
| CARLSON | JOHN A | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 28 |
| CARLSON | HJALMAR | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 24 |
| CARLSON | AXEL C | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 27 |
| CARLSON | CHARLES | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 30 |
| CARLSON | CARL M | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 28 |
| CARLSON | PER E S | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 28 |
| CARLSON | JOHN E | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | |
| CARLSON | GUSTAV R | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 22 |
| CARLSON | EDWIN E | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 25 |
| CARLSON | ERNEST H | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 30 |
| CARLSON | THURE W M | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 25 |
| CARLSON | ALBIN | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 28 |
| CARLSON | HARRY L | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 24 |
| CARLSON | ERIK M | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry MG Bn | 25 |
| CEDARHOLM | LOUIS M | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 29 |
| CHRISTENSON | OTTO HAROLD | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 27 |
| CONSTEIN | JOHN A | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 24 |
| DAHLBERG | GUST | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 23 |
| DANIELSON | AXEL | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 28 |
| ECKBERG | CARL J | OISNE-AISNE AMERICAN CEMETERY | American Infantry | 24 |
| ECKBERG | EDWARD HAROLD | OISNE-AISNE AMERICAN CEMETERY | American Infantry | 26 |
| EDLING | THEODORE | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 29 |
| EDWINSON | CARL E | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 27 |
| EKSTROM | FRED G | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 24 |
| ENGSTROM | EMIL A | OISNE-AISNE AMERICAN CEMETERY | American Engineers | 23 |
| ERICKSON | JONAS H | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 31 |
| ERICKSON | FRITZ | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 26 |
| ERICKSON | AXEL T | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 29 |
| ERLANDSON | JOHN H | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 30 |
| FELT | IVAN L | MEUSE-ARGONNE AMERICAN CEMETERY | American Engineers | 30 |
| FINGAL | ALBIN | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 26 |
| FRIEDSTROM | MAURICE | SURESNES AMERICAN CEMETERY | American Infantry | 28 |
| GUSTAFSON | CARL ROBERT BERTIL | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 25 |
| GUSTAFSON | AXEL J | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 30 |
| GUSTAFSON | HERMAN | ST. MIHIEL AMERICAN CEMETERY | American Infantry MG Bn | 33 |
| GUSTAVSON | EGNAR A | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 22 |
| GYLFE | CARL R | SOMME AMERICAN CEMETERY | American Infantry | 27 |
| HAGEL | CARL J | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 32 |
| HAGSTROM | ERICK | ST. MIHIEL AMERICAN CEMETERY | American Aero Squad | 29 |
| HAGSTROM | ESAIAS E | OISE-AISNE AMERICAN CEMETERY | American Infantry | 25 |
| HALLBERG | SIMON P | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 24 |
| HALVERSON | JOHN A | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 30 |
| HANSON | LUDVIG | OISE-AISNE AMERICAN CEMETERY | American Am Train Unit | 28 |
| HANSON | THEODORE | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 30 |
| HANSON | FABIAN | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 24 |
| HEDEEN | OMAR | AISNE-MARNE AMERICAN CEMETERY | American Infantry | 26 |
| HEDQUIST | ERIC G | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 19 |
| HOKANSON | JOHN | SOMME AMERICAN CEMETERY | American Engineers | 28 |
| HOKANSON | JOHN | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 27 |
| HOLM | NILS | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 28 |
| HOLMQUIST | ERNEST N | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 22 |
| HOLST | ALFRED P | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 30 |
| JELM | ARVID J | AISNE-MARNE AMERICAN CEMETERY | American Infantry | 25 |
| JOHANSON | CARL I | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 30 |
| JOHANSON | GUSTAF A | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 27 |
| JOHANSSON | CARL GEORGE | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry Pioneer | 30 |
| JOHNSON | IVAN J | AISNE-MARNE AMERICAN CEMETERY | American Engineers | 22 |
| JOHNSON | RUDOLPH | ST. MIHIEL AMERICAN CEMETERY | American Engineers | 29 |
| JOHNSON | CHARLES | OISE-AISNE AMERICAN CEMETERY | American Infantry | 31 |
| JOHNSON | JOHN SIGFRED | OISE-AISNE AMERICAN CEMETERY | American Infantry | 27 |
| JOHNSON | SAMUEL G | OISE-AISNE AMERICAN CEMETERY | American Infantry | 29 |
| JOHNSON | GUSTAF A | OISE-AISNE AMERICAN CEMETERY | American Infantry | 27 |
| JOHNSON | ANDREW J | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 22 |
| JOHNSON | GUSTAVE | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 27 |
| JOHNSON | ERNEST C | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 31 |
| JOHNSON | GEORGE | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 29 |
| JOHNSON | SAM | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 23 |
| JOHNSON | GUSTAF L | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 32 |
| JOHNSON | JOHAN A | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 29 |
| JOHNSON | JOHN E | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 23 |
| JOHNSON | EDWARD | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 24 |
| JOHNSON | VICTOR | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 24 |
| JOHNSON | ANDREW M | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 24 |
| JOHNSON | TORSTEN W | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 23 |
| JOHNSON | CHARLEY | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 26 |
| JOHNSON | CARL P | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 23 |
| JOHNSON | ELOF H | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 26 |
| JOHNSON | KNUTE S | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 28 |
| JOHNSON | HILDING G | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 30 |
| JOHNSON | OSCAR | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 28 |
| JOHNSON | AXEL B | FLANDERS FIELD AMERICAN CEMETERY | American Infantry | 26 |
| JOHNSON | ANDERS G | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 31 |
| JOHNSON | CARL M | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 28 |
| JOHNSON | CARL | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry MG Bn | 30 |
| JOHNSON | GUSTAV A | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry MG Bn | 23 |
| JOHNSON | DAVID ANTON | AISNE-MARNE AMERICAN CEMETERY | American US Marine Corps | 31 |
| KAPPELIN | ANDERS L | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 24 |
| KARLSON | KARL A G | AISNE-MARNE AMERICAN CEMETERY | American Field Artillery | 24 |
| KNUTSON | CHARLIE B | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 23 |
| LAGRAGREN | WILLIAM R | OISNE-AISNE AMERICAN CEMETERY | American Infantry | 25 |
| LARSON | EDWIN | MEUSE-ARGONNE AMERICAN CEMETERY | American Engineers | 27 |
| LARSON | CLAUSE GUSTAVE | AMERICAN CEMETERY LIBOURNE GIRONDE | American Infantry | 27 |
| LEANDER | AXEL H | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 23 |
| LEVANDER | BROR W | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 31 |
| LIND | EMIL A | AISNE-MARNE AMERICAN CEMETERY | American Engineers | 30 |
| LIND | CHARLES O | FLANDERS FIELD AMERICAN CEMETERY | American Infantry | 24 |
| LINDEBORG | DAVIS M | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 27 |
| LINDGREN | ANDREW M | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 26 |
| LINDGREN | AUGUST V | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry Pioneer | 26 |
| LUND | ERICK W | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 22 |
| LUNDSTROM | CARL ALFRED | MEUSE-ARGONNE AMERICAN CEMETERY | American Engineers | 23 |
| LYDELL | DAVID G | OISE-AISNE AMERICAN CEMETERY | American Infantry | 26 |
| LYDEN | ALEXANDER | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 29 |
| MALM | ANDREW | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 27 |
| MALMGREN | NELS | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 26 |
| MARTINSON | ALBERT | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 27 |
| MATSON | ALBERT | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 29 |
| MOBERG | CARL E | MEUSE-ARGONNE AMERICAN CEMETERY | American Field Artillery | 32 |
| MUNSEN | MARTIN | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 24 |
| MUNSON | LOUIS | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 27 |
| NELSON | JOHN | OISNE-AISNE AMERICAN CEMETERY | American Field Artillery | 30 |
| NELSON | NELS T | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 25 |
| NELSON | CARL A | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 31 |
| NELSON | ANTON H | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 24 |
| NELSON | OTTO HENNING | AISNE-MARNE AMERICAN CEMETERY | American Infantry | 30 |
| NELSON | STUART N | OISE-AISNE AMERICAN CEMETERY | American Medical Corps | 22 |
| NELSON | ADOLPH F | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 23 |
| NILSSON | JOHN | AISNE-MARNE AMERICAN CEMETERY | American Infantry | 27 |
| NILSSON | JOHAN | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 29 |
| NORD | ELMER V | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 19 |
| NORDQUIST | OSCAR WILLIAM | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 26 |
| NORDQUIST | DAVID | OISE-AISNE AMERICAN CEMETERY | American Infantry | 23 |
| NORELL | JOHANNES W | SOMME AMERICAN CEMETERY | American Infantry | 26 |
| NYBERG | DAVID A | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 28 |
| NYGREN | HUGO P | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 28 |
| NYGREN | CLAUS E | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 31 |
| OBERG | GUST A | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 29 |
| OGREN | ANTON | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 30 |
| OHRN | NYORT L | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 24 |
| OKESON | ERNESTA | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 29 |
| OLSON | ARTHUR W | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 29 |
| OLSON | GUSTAV E | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 26 |
| OLSON | ANDREW S | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 29 |
| OQUIST | AXEL E | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 28 |
| OSBERG | GUST A | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 24 |
| OSLIN | ERICK J | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 30 |
| OSTLUND | ANDREW J | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 31 |
| OSTROM | EINAR | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 25 |
| PALMGREN | SWAN L | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 24 |
| PANTZAR | GUNNAR | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 27 |
| PEARSON | JOHN OSCAR | OISNE-AISNE AMERICAN CEMETERY | American Infantry | 26 |
| PEARSON | ANTON | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 26 |
| PEARSON | GUST A | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 25 |
| PEARSON | ERICK G | SURESNES AMERICAN CEMETERY | American Infantry | 23 |
| PEARSON | NILS G | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 26 |
| PETERSEN | ERNST A | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 27 |
| PETERSON | ELMER | AISNE-MARNE AMERICAN CEMETERY | American Field Artillery | 28 |
| PETERSON | WILLIAM A | AISNE-MARNE AMERICAN CEMETERY | American Infantry | 33 |
| PETERSON | CARL VICTOR | OISE-AISNE AMERICAN CEMETERY | American Infantry | 27 |
| PETERSON | AXEL J | OISE-AISNE AMERICAN CEMETERY | American Infantry | 24 |
| PETERSON | ARTHUR | OISE-AISNE AMERICAN CEMETERY | American Infantry | 27 |
| PETERSON | GUSTAF W | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 27 |
| PETERSON | GUSTAVE W | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 25 |
| PETERSON | ANDREW | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 25 |
| PETERSON | GUST A | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 25 |
| PETERSON | ENFRIED | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 24 |
| PETERSON | HENNING W | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 30 |
| PETERSON | AXEL G | SOMME AMERICAN CEMETERY | American Infantry 2.brig MG bn | 30 |
| PETERSON | OTTO ERHARD | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry MG Bn | 23 |
| PIERSON | NILS | OISE-AISNE AMERICAN CEMETERY | American Infantry | 27 |
| RYDELL | AXEL T | FLANDERS FIELD AMERICAN CEMETERY | American Infantry | 28 |
| RYEHOLM | GUNNAR F | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 28 |
| SALTIN | WILLIAM | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 24 |
| SANDQUIST | OLAF G | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 28 |
| SANDSTROM | CARL EDWARD | ST. MIHIEL AMERICAN CEMETERY | American Infantry | 27 |
| SCHOLD | CARL A E | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 28 |
| SHELLBERG | GUST | SOMME AMERICAN CEMETERY | American Infantry | 29 |
| STENBERG | JOHN H | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 28 |
| STENMARK | NELS AUGUST | AISNE-MARNE AMERICAN CEMETERY | American Marines | 29 |
| SUNDSTROM | JOHN A | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 28 |
| SVENSON | WILHELM | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 27 |
| SWANSON | NELS G | MEUSE-ARGONNE AMERICAN CEMETERY | American Engineers | 29 |
| SWANSON | OTTO B | AISNE-MARNE AMERICAN CEMETERY | American Infantry | 25 |
| SWANSON | CHARLES | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 25 |
| SWANSON | GUST | SURESNES AMERICAN CEMETERY | American Infantry | 28 |
| SWANSON | HENRY S | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 27 |
| THORMAN | NICK A | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 24 |
| TOLIN | ARVID | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 28 |
| VEDIN | GUNNAR N | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 25 |
| WESTLUND | CARL E | MEUSE-ARGONNE AMERICAN CEMETERY | American Field Artillery | 29 |
| WILLIAMS | RINGIUS | FLANDERS FIELD AMERICAN CEMETERY | American Infantry | 26 |
| WINBERG | GUSTAF | MEUSE-ARGONNE AMERICAN CEMETERY | American Infantry | 26 |
| WINBERG | NILS | OISE-AISNE AMERICAN CEMETERY | American Excep Med Rep | 27 |
| WINDAHL | BERT B | OISE-AISNE AMERICAN CEMETERY | American Infantry | 27 |
| WOLINE | CARL A | SOMME AMERICAN CEMETERY | American Engineers | 43 |
